Urumandampalayam, Coimbatore, Tamil Nadu
GST No. 33ALKPP3078Q1ZD
Call 08048842431 69% Response Rate
Minimum Order Quantity: 1 Unit
Block Type | Hollow |
Capacity | 500 Blocks /hour |
Model/Type | M504 |
Frequency | 50 Hz |
Power | 18.5 kw |
Voltage | 430 V |
View Complete details
Minimum Order Quantity: 1 Unit
Method | Hydraullic |
Phase | 3 Phase |
Model/Type | M500 |
Power | 5.5 kW |
Pressure | 16 Mpa |
Voltage | 380 V |
View Complete details
Minimum Order Quantity: 1 Unit
Voltage | 440 V |
Frequency | 50 Hz |
Power | 13.2 KW |
Phase | 3 Phase |
Usage | Brick and Block making |
Application | Industrial |
View Complete details
Block Type | Interlock |
Automation Grade | Semi Automatic |
Power | 10, 15, 25 Hp |
Frequency | 50 Hz |
Production Rate | 30 Secs/Block |
Application | Industrial |
Pressing Capacity | Power | Production Rate |
20 Tonnes | 10 HP | 30 Secs/Block |
30 Tonnes | 15 HP | 30 Secs/Block |
50 Tonnes | 25 HP | 30 Secs/Block |
Accessory Machinery Supplied:
10/7 Concrete Mixer (Stand Type) | 3HP |
150 Kg Capacity Pan Mixer | 5HP |
Screening Machine | 1HP |
Pulveriser | 7.5 HP |
View Complete details
Hydraulic Motor | 3 HP 1440 rpm |
Mould Vibrator Table | 1.5 H.P 2880 rpm |
RAM Vibrator Table | 1.5 H.P 2880 rpm |
Moulding Area | 550x650 mm |
Production Capacity | 100-120 strokes/hr |
Total Power | 3 phase 415 V 6 H.P |
View Complete details
Method | Hydraulic Pressure |
Voltage | 440 V |
Power | 22 kw |
Frequency | 50 Hz |
Phase | 3 Phase |
Application | Industrial |
View Complete details
4.3/5
Rated by 12 Users