Urumandampalayam, Coimbatore, Tamil Nadu
GST No. 33ALKPP3078Q1ZD
Call 08048842431 69% Response Rate
Product Brochure
Moulding Area | 1060x600 mm |
Travel Motor | 0.5 H.P 1440 rpm |
Production Capacity | 40-50 strokes/hour |
Operating Pressure | 140 kg/cm3 |
Vibrations | 6000 Hz Amplitude Adjustable |
Dimensions | 2000x1750x2000 mm |
It is an egg laying type Hydraulic Concrete Block Making Machine on wheels, which will lay block on the concrete floor and move to the next laying. Any type of concrete block can be produced with consistent quality by fixing different types of concrete mould and ram in the machine.
Other Details :
1060 Model | Single Vibrator | Double Vibrator | Triple Vibrators |
Total Power 3 Phase 415 V | 7 H.P | 8.5 H.P | 10 H.P |
Hydraulic Motor | 5 H.P 1440 rpm | 5 H.P 1440 rpm | 5 H.P 1440 rpm |
Vibrator Mould Motor | 1.5 H.P 2880 rpm | 3 H.P 2880 rpm | 3 H.P 2880 rpm |
Vibrator Ram Motor | - | - | 1.5 H.P 2880 rpm |
Travel Motor | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm |
Weight without Mould & RAM | 1250 kg (Approx) | 1400 kg (Approx) | 1550 kg (Approx) |
Vibrations | 6000 Hz Amplitude Adjustable |
|
|
Operating Pressure | 140 kg/cm³ | ||
Moulding Area | 1060x600 mm | ||
Dimensions | 2000x1750x2000 mm | ||
Production Capacity |
|
View Complete details
Automation Grade | Semi-Automatic |
Moulding Area | 860x600 mm |
Travel Motor | 0.5 H.P 1440 rpm |
Dimensions | 2000x1500x2000 mm |
Operating Pressure | 140 kg/cm2 |
Vibrations | 6000 Hz Amplitude Adjustable |
Semi Automatic Hydraulic Concrete Block Making Machine are manufactured using supreme grade components with the help of cutting-edge technology by our skilled team of professionals. Our offered machines are used for making different concrete blocks and are highly demanded in the construction industry.
Features:
860 Model | Single Vibrator | Double Vibrator | Triple Vibrator |
Total Power 3 Phase 415 V | 5 H.P | 6.5 H.P | 8 H.P |
Hydraulic Motor | 3 H.P 1440 rpm | 3 H.P 1440 rpm | 3 H.P 1440 rpm |
Vibrator Mould Motor | 1.5 H.P 2880 rpm | 3 H.P 2880 rpm | 3 H.P 2880 rpm |
Vibrator RAM Motor | _ | _ | 1.5 H.P 2880 rpm |
Travel Motor | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm |
Weight without Mould & Ram | 1000 kg (approx) | 1150 kg (approx) | 1300 kg (approx) |
Vibrations | 6000 Hz Amplitude Adjustable | ||
Operating Pressure | 140 kg/cm2 | ||
Moulding Area | 860x600 mm | ||
Dimensions | 2000x1500x2000 mm | ||
Production Capacity |
|
Additional Information:
View Complete details
Automation Grade | Automatic |
Weight of the Machine | 2 Ton |
Traveller | 1 HP 1440 RPM |
High Speed Vibrator(2 No) | 3HP (1.5 HP 2 Nos) 2880 RPM |
Total Power | 21HP |
Hydraulic Pump | 5HP 1440 RPM |
Size of Blocks | Per Stroke | Per Hour | Per Day |
400*200*100(16*8*4) | 16 | 720 | 6400 |
400*200*150(16*8*6) | 10 | 450 | 4000 |
400*200*200(16*8*8) | 8 | 360 | 3200 |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Voltage | 230 V |
Frequency | 50 Hz |
Power | 22.05 kw |
Finish | Color Coated |
Application | Industrial |
Usage | Concrete Block Making Machine |
View Complete details
Minimum Order Quantity | 1 Unit |
Capacity | Cycle time 18 seconds/ stroke |
Bricks per stroke | 15 Bricks (230 X 110 X75 mm) |
Vibrator | 5hpx2Nos |
Load | 100 Ton hydraulic ( operating pressure 160 bar) |
Hydraulic Cylinders | 7Nos |
System | Hydraulic, Automatic, 7 Stationed PLC Controlled |
Auto pallet feeder system | Hydraulic |
Material Feeding | With Conveyor |
With Conveyor | Auto pallet rejection |
Raw Material | Fly ash, dust, lime, gypsum |
Pan Mixer | 500 kg capacity, 20 Hp motor with V9 model gear box OR 750kg pan mixer available |
Conveyor | 20 feet long with 3 hp motors |
Pallet trucks | 500 kg capacity with manual operation |
Trolley | 150-250 kg loading capacity |
Changeable Mold option | Also can produce any type of bricks and block max height 200 mm |
Power(Motor) | Machine 15Hp, Mixer 20 HP Conveyor 2Hp |
View Complete details
Automation Grade | Semi-Automatic |
Phase | 3 phase |
Frequency | 50 Hz |
Voltage | 220 V |
Vibration(Double) | 1.5 HP 2 Nos |
Power | 45 HP |
Hydraulic Pumps | 12.5 HP |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Block Type | Hollow |
Model/Type | M500 |
Voltage | 440 V |
Power | 31 kw |
Frequency | 50 Hz |
Vibrating force | 100 kN |
Vibrating force | 100 kN |
View Complete details
Minimum Order Quantity | 1 Unit |
Effective Mould Area | 450 L X 450 W |
No. of Bricks/ Stroke (230x110x75) | 8 |
Cycles/Minute | 18 sec/cycle |
Production Capacity of bricks/Shift | 12000 |
Product Mix. in Concrete or Fly Ash/FAL G | Bricks |
Weight ( Approx.) without Accessories | 3200 kgs |
Type of Raw Material could be utilized | Fly Ash + Lime + Cement + Concrete |
Feeding of Raw Materials | Push Feed hydraulic |
Placing of Pallets | Automatic Hydraulic System |
Removal of Loaded Pallets | By automatic Hydraulic Jack |
Vibro Hydraulic Flow Combined Pressure (Approx.) | 60 MT |
Maximum Mould/ BLock Height (mm) | 200 mm |
Electrical Power | 3Ph, 440 Volt,10.50 HP |
Vibrator No(S) HP./Frequency | 2/2+1/3000 |
No. of Hydraulics Cylinders | 7 |
We are instrumental in offering a high-quality range of Automatic Concrete Block Making Machine. The offered machine is used for making concrete blocks like Solid blocks, Hollow blocks, Paver blocks, etc.
View Complete details
Power required | 3.5 H.P/single or 3 phase |
No. of operations | 50-60 per hour |
Vibrator motor | 1hp, 440v, 3ph |
Hydraulic pump motor | 2hp, 440v, 3ph |
Travel motor | 0.5hp, 440v, 3ph |
Machine weight | 750kg (approx) |
Cubic space occupied by the machine | 1700x900x1700 mm |
Additional Information:
View Complete details
4.3/5
Rated by 12 Users